Turkish (Turkiye)English (United Kingdom)
gsb logo
tsf logo_2015
 gaziantep valiligi_logo
gaziantep belediyesi_logo

  Excel Dosyasını Kaydet

1.Gazi International Open Chess Tournament
Category A
Organizers : Gaziantep Municipality & Turkish Chess Federation
Tournament Director :Umit, Murat 525039768
Chief Arbiter : IA Bingolbali, Bilal 34509712
Deputy Chief Arbiter : IA Demirci, Ulas 6315100, IA Sarman, Sedat 6386890
Arbiters : NA Bayindir, Muhammed 44518080; NA Yuksek, Serkan 34542590; Aslan, Helin 525038877; Yildirim, Sozeri Sinan
Town : Gaziantep (Kamil Ocak Sport Hall)
Rating-Ø : 2204
Date : 2026/08/31 - 2026/09/06
Starting Rank Crosstable after Round 3
 
SNo. Name Rtg Fed 1.RD. 2.RD. 3.RD. 4.RD. Pts Res BH:GP/C1 SB. AOB WIN:GP/P Rank.
1 GM RASULOV VUGAR 2551 AZE 21 w 1 18 b 1 4 w 1 3 b 1 4 0 9 10,5 10,25 4 1
2 IM CHAKRABORTY MAYANK 2500 IND 22 b 1 11 w 1 5 b ½ 35 w 1 0 7,5 8,25 10,38 3 2
3 GM SYVUK VITALII 2481 SWE 23 w 1 30 b 1 17 w 1 1 w 0 3 0 9,5 7,5 9,38 3 4
4 IM HÜSEYİNOĞLU ALİHAN 2397 TUR 24 b 1 15 w 1 1 b 0 53 b 1 3 0 9,5 7,5 9 3 5
5 GM ANNABERDİYEV MEYLİS 2393 TKM 25 w 1 40 b 1 2 w ½ 16 b 0 0 9 5,25 8,62 2 15
6 FM KOUTLAS NIKOLAS 2390 GRE 26 b 1 17 w 0 39 b 1 30 w ½ 0 7,5 4,25 9,38 2 19
7 IM FRANCIS XAVIER MANISH ANTO CRISTIANO 2376 IND 27 w ½ 29 b 1 34 w ½ 51 b 1 3 0 6,5 6,5 8,25 2 12
8 FM ZEREY DEMHAT 2371 TUR 28 b 1 35 w 0 41 b 1 34 w 1 3 0 6 4,5 10 3 13
9 GM HAZNEDAROĞLU KIVANÇ 2362 TUR 29 w ½ 34 b 0 59 w 1 47 b 1 0 6 3,75 8,25 2 23
10 GM STOPA JACEK MAREK 2359 POL 31 b ½ 41 w 1 57 b 1 50 w ½ 3 0 8 6,5 8,62 2 6
11 FM LI GUOHAO 2344 CHN 32 w 1 2 b 0 38 w ½ 49 b ½ 2 0 8 4,25 7,75 1 34
12 FM KILADZE LUKA 2342 GEO 33 b ½ 31 w 1 35 b ½ 37 w ½ 0 7 5,25 9,62 1 20
13 FM AHMADI BARAD 2309 IRI 34 w ½ 27 b 1 16 w 0 66 b 0 0 8 3 8,25 1 57
14 FM NIKOOKAR MAHDI 2305 IRI 35 b 0 37 w ½ 62 b ½ 41 w 1 2 0 6,5 3 9,5 1 45
15 FM SALIMIYAN BEHZAD 2305 IRI 36 w 1 4 b 0 40 w 1 57 b 0 2 0 8,5 4 8,62 2 32
16 CM ALAGHEHMAND ARSHIA 2297 IRI 37 b ½ 33 w 1 13 b 1 5 w 1 0 6,5 6,75 9,88 3 3
17 FM YILMAZ BAVER 2289 TUR 38 w 1 6 b 1 3 b 0 48 w 1 3 0 7,5 6 9,12 3 8
18 FM ZEYNALLI RASHAD 2287 AZE 39 b 1 1 w 0 42 b 1 63 w 1 3 0 8 5 9,5 3 7
19 FM UNAT CAN HAKTAN 2286 TUR 40 w 0 53 b ½ 66 w ½ 55 b 1 2 0 6,5 3,5 7,12 1 43
20 CM TOPUZ MİRAÇ MELİH 2280 TUR 41 b 0 42 w ½ 69 b 1 54 w 0 0 6 2,5 8,12 1 65
21 ROSTAMI HOSSEIN 2271 IRI 1 b 0 57 w 0 71 b 1 56 w ½ 0 8,5 1,25 8,25 1 55
22 CM PAPAIOANNOU DIMITRIOS 2264 GRE 2 w 0 66 b 1 44 w 1 76 b ½ 0 8,5 5,75 7,75 2 16
23 FM AKKARA ÖMER 2262 TUR 3 b 0 63 w ½ 65 b ½ 61 w 1 2 0 6,5 2,75 9 1 46
24 FM GÜNEBAKAN YUNUS EMRE 2256 TUR 4 w 0 68 b 1 45 w 1 78 b 1 3 0 7 5 8,62 3 11
25 IM MORCHIASHVILI BACHANA 2255 GEO 5 b 0 67 w 1 50 b 0 68 w 1 2 0 8 3,5 8,75 2 35
26 FM SAFAROV DENIEL 2251 GEO 6 w 0 72 b 1 51 w ½ 70 b ½ 2 0 6,5 4 7,75 1 41
27 CM BİNBOĞA YAMAN 2250 TUR 7 b ½ 13 w 0 67 b ½ 75 w 1 2 0 7 3,75 8,38 1 38
28 FM MOMUNALIEV RUSLAN 2249 KGZ 8 w 0 76 b 1 53 w 0 40 b ½ 0 8 3,25 7,38 1 56
29 FM DEMİRKAN MUSTAFA 2246 TUR 9 b ½ 7 w 0 68 b 1 58 w 1 0 7 3,75 8 2 21
30 CM MARUFLU ENES YUSUF 2236 TUR - - 1 3 w 0 54 b 1 6 b ½ 0 8 6,25 8,83 2 17
31 CM ŞALCI AYTUĞ CELAL 2235 TUR 10 w ½ 12 b 0 72 w ½ 59 b 1 2 0 7,5 3,5 8 1 36
32 FM EMINOV ORKHAN 2213 TUR 11 b 0 69 w ½ 75 b 1 62 w 1 0 5 3,25 8,38 2 30
33 FM KARACA YİĞİT 2213 TUR 12 w ½ 16 b 0 76 w 0 80 b 1 0 8,5 1,75 7,62 1 54
34 GM ODEEV HANDSZAR 2203 TKM 13 b ½ 9 w 1 7 b ½ 8 b 0 2 0 8,5 4,75 8,12 1 31
35 BHAMIDI NIRVAN 2198 IND 14 w 1 8 b 1 12 w ½ 2 b 0 0 9 6,25 8,12 2 14
36 FM CHKHAIDZE NIKOLOZ 2196 GEO 15 b 0 75 w 1 63 b ½ 65 w 1 0 5,5 3,5 8,88 2 29
37 AZIMI AMIR MOHAMMAD 2191 IRI 16 w ½ 14 b ½ 74 w 1 12 b ½ 0 8 6 8,12 1 18
38 CM ÖZKAN ERVİN 2182 TUR 17 b 0 81 w 1 11 b ½ 67 w 0 0 7,5 3 8,12 1 58
39 CM ATIŞ HASAN 2176 TUR 18 w 0 78 b 1 6 w 0 77 b 0 1 0 7,5 2 8 1 70
40 CM ŞAHİN SARP 2173 TUR 19 b 1 5 w 0 15 b 0 28 w ½ 0 6,5 2,75 9,38 1 60
41 CM ÜNSAL GÖRKEM 2170 TUR 20 w 1 10 b 0 8 w 0 14 b 0 1 0 8 1,5 7,62 1 69
42 MINAKOV ARTEMIJ 2165 RUS 62 w 1 20 b ½ 18 w 0 72 b ½ 2 0 6,5 3,25 7,62 1 44
43 FM ASGARI MORTEZA 2158 IRI 63 b 0 56 w 1 81 b ½ 69 w 1 0 5,5 4 8,12 2 28
44 WCM MODIPALLI DEEKSHITHA 2157 IND 64 w ½ 70 b 1 22 b 0 74 w ½ 2 0 6,5 3,5 8,75 1 42
45 ÖNER YİĞİT EFE 2157 TUR 65 b ½ 71 w 1 24 b 0 81 w ½ 2 0 6,5 2,25 7,38 1 48
46 ÖZDÖVER MUSTAFA BERKAY 2156 TUR 66 w 0 55 - - - - - - - - 0 0 2,5 0 7 0 81
47 WIM ZUBOVA MARIIA 2139 UKR 67 b 0 58 w ½ 73 b 1 9 w 0 0 6,5 1,75 7 1 63
48 PIR MEHDI 2133 IRI 68 w 0 61 b 1 77 w 1 17 b 0 2 0 6 3 8,38 2 50
49 FM PRIMBETOV KAZBEK 2132 KAZ 69 b 0 73 w ½ 79 b 1 11 w ½ 2 0 5 3 7,88 1 53
50 WIM SMIRNOVA EKATERINA 2132 FID 70 w ½ 64 b 1 25 w 1 10 b ½ 3 0 7 5,5 8,5 2 10
51 ALIZADEH AMIRMOHAMMAD 2128 IRI 71 b ½ 79 w 1 26 b ½ 7 w 0 2 0 6,5 2,75 7,62 1 47
52 ÖZCAN İLKER 2120 TUR 72 w 0 62 b 0 - - - - - - 0 0 3,5 0 7,25 0 80
53 TURKSOI ZHANPOLAT 2120 KGZ 73 b 1 19 w ½ 28 b 1 4 w 0 0 6,5 3,5 8,88 2 22
54 WFM AKBARI ROSHA 2119 IRI 74 w ½ 80 b 1 30 w 0 20 b 1 0 6 3 8,25 2 25
55 ALI MOHAMAD NOUR KARA 2119 SYR 75 b 0 46 - + 78 w 0 19 w 0 1 0 5 1 7,33 1 77
56 WFM EBRAHIMI RASHTI ASAL 2112 IRI 76 w 0 43 b 0 80 w 1 21 b ½ 0 6,5 1,25 7,5 1 64
57 SAFARNEZHAD ARMIN 2112 IRI 77 b 1 21 b 1 10 w 0 15 w 1 3 0 7 5,5 9 3 9
58 FM MOHANNAD FARHAN 2106 JOR 78 w 0 47 b ½ 64 w 1 29 b 0 0 6 1,75 7,38 1 66
59 MAMMADOV MUSTAFA 2104 AZE 79 b ½ 65 w ½ 9 b 0 31 w 0 1 0 6 1,5 7,38 0 74
60 DAMYA AYDIN 2103 IRI 80 w ½ 74 b 0 70 w 0 71 b 1 0 4,5 0,75 7,75 1 68
61 HADRI SALAH 2090 SYR 81 b 0 48 w 0 - - 1 23 b 0 1 0 6 1 7,17 1 76
62 ALIZADEH AMIRHOSEIN 2089 IRI 42 b 0 52 w 1 14 w ½ 32 b 0 0 6,5 2 6,25 1 62
63 TATVIDZE DAVIT 2085 GEO 43 w 1 23 b ½ 36 w ½ 18 b 0 2 0 8 4,75 7,5 1 33
64 ŞAHİN ATA SARP 2083 TUR 44 b ½ 50 w 0 58 b 0 73 w ½ 1 0 6,5 1,5 7,38 0 73
65 WIM İSGENDEROVA HAYALE 2079 TUR 45 w ½ 59 b ½ 23 w ½ 36 b 0 0 6,5 2,5 7,12 0 61
66 ROSHANTAB SADRA 2077 IRI 46 b 1 22 w 0 19 b ½ 13 w 1 0 6 3,5 7,62 2 24
67 CM SEVİĞ MERT CAN 2066 TUR 47 w 1 25 b 0 27 w ½ 38 b 1 0 5,5 4 8,5 2 27
68 YAMAKOĞLU MUSTAFA EGE 2063 TUR 48 b 1 24 w 0 29 w 0 25 b 0 1 0 7,5 2 8 1 71
69 TÜRKMEN YUSUF ÇAĞAN 2043 TUR 49 w 1 32 b ½ 20 w 0 43 b 0 0 7 3,25 6,5 1 59
70 CM AZIMOV YASIN 2041 AZE 50 b ½ 44 w 0 60 b 1 26 w ½ 2 0 7 4 7,25 1 37
71 IMANI ADRINA 2035 IRI 51 w ½ 45 b 0 21 w 0 60 w 0 ½ 0 5,5 1 7 0 78
72 RAHMANI PEDRAM 2034 IRI 52 b 1 26 w 0 31 b ½ 42 w ½ 2 0 6 3 7,12 1 51
73 ZEYNALI ALI 2031 IRI 53 w 0 49 b ½ 47 w 0 64 b ½ 1 0 6 1,5 7,12 0 75
74 SARIOĞLU HAKAN BORA 2030 TUR 54 b ½ 60 w 1 37 b 0 44 b ½ 2 0 7 3,75 7,25 1 39
75 ROSTAMI MOHSEN 2029 IRI 55 w 1 36 b 0 32 w 0 27 b 0 1 0 7 1 6,62 1 72
76 BAGHIROV ORKHAN 2023 AZE 56 b 1 28 w 0 33 b 1 22 w ½ 0 5,5 4,25 9 2 26
77 ÖZGÜNER HAKKI ATA 2021 TUR 57 w 0 - - 1 48 b 0 39 w 1 2 0 7 3 8,33 2 40
78 CM AYNAOĞLU EFE 2007 TUR 58 b 1 39 w 0 55 b 1 24 w 0 2 0 5,5 2,5 7,62 2 52
79 KÜRÜZ YUSUF 2005 TUR 59 w ½ 51 b 0 49 w 0 - - 1 0 5,5 2 6,83 1 67
80 SEYEDI HALLAJ SEYEDEH HASTI 2004 IRI 60 b ½ 54 w 0 56 b 0 33 w 0 ½ 0 5,5 0,75 6,88 0 79
81 HARMAN ONGUN 2003 TUR 61 w 1 38 b 0 43 w ½ 45 b ½ 2 0 6 3,25 7,62 1 49
82                                              
83                                              
84                                              
85                                              
86                                              
87                                              
88                                              
89                                              
90                                              
91                                              
92                                              
93                                              
94                                              
95                                              
96                                              
97                                              
98                                              
99                                              
100                                              
101                                              
102                                              
103                                              
104                                              
105                                              
106                                              
107                                              
108                                              
109                                              
110                                              
111                                              
112                                              
113                                              
114                                              
115                                              
116                                              
117                                              
118                                              
119                                              
120                                              
121                                              
122                                              
123                                              
124                                              
125                                              
126                                              
127                                              
128                                              
129                                              
130                                              
131                                              
132                                              
133                                              
134                                              
135                                              
136                                              
137                                              
138                                              
139                                              
140                                              
141                                              
142                                              
143                                              
144                                              
145                                              
146                                              
147                                              
148                                              
149                                              
150                                              
Turkish Chess Federation © 2016