Turkish (Turkiye)English (United Kingdom)
gsb logo
tsf logo_2015
 gaziantep valiligi_logo
gaziantep belediyesi_logo

  Excel Dosyasını Kaydet

1.Gazi International Open Chess Tournament
Category A
Organizers : Gaziantep Municipality & Turkish Chess Federation
Tournament Director :Umit, Murat 525039768
Chief Arbiter : IA Bingolbali, Bilal 34509712
Deputy Chief Arbiter : IA Demirci, Ulas 6315100, IA Sarman, Sedat 6386890
Arbiters : NA Bayindir, Muhammed 44518080; NA Yuksek, Serkan 34542590; Aslan, Helin 525038877; Yildirim, Sozeri Sinan
Town : Gaziantep (Kamil Ocak Sport Hall)
Rating-Ø : 2204
Date : 2026/08/31 - 2026/09/06
Rating Statistics after Round 7
 
No. Name Fed Fide No. Irtg W n We W-We K Rtg+/- Ra Rp
1 GM RASULOV, VUGAR AZE 13402390 2551 6,5 7 4,99 1,51 10 15 2385 2807
2 IM CHAKRABORTY, MAYANK IND 25659766 2500 5,5 7 4,73 0,77 10 8 2361 2591
3 GM SYVUK, VITALII SWE 14116502 2481 5,5 7 4,63 0,87 10 9 2354 2584
4 IM HÜSEYİNOĞLU, ALİHAN TUR 14202875 2397 4,5 7 4,32 0,18 10 2 2307 2409
5 GM ANNABERDİYEV, MEYLİS TKM 14000563 2393 4,5 7 4,70 -0,20 10 -2 2258 2360
6 FM KOUTLAS, NIKOLAS GRE 25827138 2390 3,5 6 3,85 -0,35 20 -7 2283 2340
7 IM FRANCIS XAVIER, MANISH ANTO CRISTIANO IND 25095927 2376 4,5 7 4,85 -0,35 10 -4 2231 2333
8 FM ZEREY, DEMHAT TUR 51608871 2371 4,5 7 4,60 -0,10 20 -2 2251 2353
9 GM HAZNEDAROĞLU, KIVANÇ TUR 6300634 2362 5,0 7 4,78 0,22 10 2 2219 2377
10 GM STOPA, JACEK MAREK POL 1119591 2359 4,5 7 5,00 -0,50 10 -5 2195 2297
11 FM LI, GUOHAO CHN 8619999 2344 3,5 7 4,80 -1,30 20 -26 2196 2196
12 FM KILADZE, LUKA GEO 13623389 2342 4,5 7 4,57 -0,07 20 -1 2224 2326
13 FM AHMADI, BARAD IRI 32705670 2309 1,5 4 2,53 -1,03 20 -21 2207 2120
14 FM NIKOOKAR, MAHDI IRI 22552987 2305 4,0 7 4,91 -0,91 20 -18 2152 2202
15 FM SALIMIYAN, BEHZAD IRI 32718136 2305 2,0 4 2,45 -0,45 20 -9 2220 2220
16 CM ALAGHEHMAND, ARSHIA IRI 42508142 2297 4,5 7 3,39 1,11 40 44 2309 2411
17 FM YILMAZ, BAVER TUR 26363542 2289 5,5 7 3,06 2,44 20 49 2336 2566
18 FM ZEYNALLI, RASHAD AZE 13403320 2287 4,5 7 3,82 0,68 20 14 2254 2356
19 FM UNAT, CAN HAKTAN TUR 6398073 2286 4,0 7 5,07 -1,07 20 -21 2114 2164
20 CM TOPUZ, MİRAÇ MELİH TUR 26364611 2280 3,0 7 4,99 -1,99 40 -80 2118 2068
21 ROSTAMI, HOSSEIN IRI 12529974 2271 1,5 6 3,90 -2,40 20 -48 2158 1965
22 CM PAPAIOANNOU, DIMITRIOS GRE 25865137 2264 4,5 7 3,77 0,73 20 15 2233 2335
23 FM AKKARA, ÖMER TUR 26319802 2262 3,5 7 4,51 -1,01 20 -20 2151 2151
24 FM GÜNEBAKAN, YUNUS EMRE TUR 44565674 2256 4,0 7 3,88 0,12 20 2 2212 2262
25 IM MORCHIASHVILI, BACHANA GEO 13602535 2255 4,0 7 4,45 -0,45 10 -5 2152 2202
26 FM SAFAROV, DENIEL GEO 13619802 2251 5,0 7 4,22 0,78 20 16 2169 2327
27 CM BİNBOĞA, YAMAN TUR 26361396 2250 4,0 7 4,42 -0,42 40 -17 2148 2198
28 FM MOMUNALIEV, RUSLAN KGZ 13812211 2249 3,0 7 4,58 -1,58 40 -63 2129 2079
29 FM DEMİRKAN, MUSTAFA TUR 51658860 2246 2,5 7 4,18 -1,68 40 -67 2169 2067
30 CM MARUFLU, ENES YUSUF TUR 26306549 2236 3,0 6 3,16 -0,16 20 -3 2220 2220
31 CM ŞALCI, AYTUĞ CELAL TUR 26321467 2235 4,5 7 4,22 0,28 40 11 2156 2258
32 FM EMINOV, ORKHAN TUR 13402153 2213 4,5 7 4,10 0,40 20 8 2147 2249
33 FM KARACA, YİĞİT TUR 26314118 2213 4,0 7 4,38 -0,38 40 -15 2116 2166
34 GM ODEEV, HANDSZAR TKM 14000091 2203 4,5 7 2,94 1,56 10 16 2264 2366
35 BHAMIDI, NIRVAN IND 33386722 2198 4,5 7 2,59 1,91 40 76 2300 2402
36 FM CHKHAIDZE, NIKOLOZ GEO 13601750 2196 4,0 7 3,80 0,20 20 4 2164 2214
37 AZIMI, AMIR MOHAMMAD IRI 42513901 2191 3,5 6 2,61 0,89 40 36 2237 2294
38 CM ÖZKAN, ERVİN TUR 6306004 2182 3,5 7 3,49 0,01 20 0 2184 2184
39 CM ATIŞ, HASAN TUR 44598017 2176 3,0 7 3,91 -0,91 20 -18 2134 2084
40 CM ŞAHİN, SARP TUR 51605066 2173 4,0 7 3,33 0,67 40 27 2192 2242
41 CM ÜNSAL, GÖRKEM TUR 51607484 2170 2,5 6 2,48 0,02 40 1 2237 2180
42 MINAKOV, ARTEMIJ RUS 24295809 2165 3,5 7 4,03 -0,53 20 -11 2107 2107
43 FM ASGARI, MORTEZA IRI 12501638 2158 3,0 7 3,97 -0,97 20 -19 2111 2061
44 WCM MODIPALLI, DEEKSHITHA IND 33389454 2157 2,5 7 3,79 -1,29 40 -52 2128 2026
45 ÖNER, YİĞİT EFE TUR 51683202 2157 2,0 6 3,43 -1,43 40 -57 2104 1979
46 ÖZDÖVER, MUSTAFA BERKAY TUR 6311482 2105 0,0 1 0,54 -0,54 20 -11 2077
47 WIM ZUBOVA, MARIIA UKR 14118874 2139 3,0 7 3,60 -0,60 20 -12 2132 2082
48 PIR, MEHDI IRI 36736031 2133 3,0 7 3,03 -0,03 40 -1 2183 2133
49 FM PRIMBETOV, KAZBEK KAZ 13702297 2132 4,5 7 3,25 1,25 20 25 2160 2262
50 WIM SMIRNOVA, EKATERINA FID 4110943 2132 4,0 7 2,50 1,50 20 30 2243 2293
51 ALIZADEH, AMIRMOHAMMAD IRI 42527996 2128 3,5 7 3,15 0,35 20 7 2168 2168
52 ÖZCAN, İLKER TUR 74501801 2120 0,0 2 1,16 -1,16 20 -23 2062 1262
53 TURKSOI, ZHANPOLAT KGZ 13826905 2120 4,0 7 2,50 1,50 40 60 2231 2281
54 WFM AKBARI, ROSHA IRI 42576440 2119 2,5 7 3,10 -0,60 40 -24 2164 2062
55 ALI, MOHAMAD NOUR KARA SYR 7600356 2119 1,0 6 3,36 -2,36 20 -47 2077 1804
56 WFM EBRAHIMI RASHTI, ASAL IRI 22557121 2112 3,0 7 3,24 -0,24 40 -10 2142 2092
57 SAFARNEZHAD, ARMIN IRI 22568352 2112 4,0 7 2,08 1,92 40 77 2272 2322
58 FM MOHANNAD, FARHAN JOR 8100918 2106 3,0 7 3,04 -0,04 20 -1 2155 2105
59 MAMMADOV, MUSTAFA AZE 13403931 2104 3,0 7 3,43 -0,43 20 -9 2115 2065
60 DAMYA, AYDIN IRI 22599215 2103 2,5 6 3,04 -0,54 20 -11 2099 2042
61 HADRI, SALAH SYR 7602294 2090 0,5 6 2,84 -2,34 40 -94 2110 1709
62 ALIZADEH, AMIRHOSEIN IRI 42527988 2089 3,5 7 2,81 0,69 40 28 2164 2164
63 TATVIDZE, DAVIT GEO 13628470 2085 3,5 7 2,16 1,34 40 54 2231 2231
64 ŞAHİN, ATA SARP TUR 51632640 2083 2,0 7 2,99 -0,99 20 -20 2138 1980
65 WIM İSGENDEROVA, HAYALE TUR 13401823 2079 2,0 7 2,56 -0,56 20 -11 2179 2021
66 ROSHANTAB, SADRA IRI 36792934 2077 4,5 7 1,85 2,65 40 106 2263 2365
67 CM SEVİĞ, MERT CAN TUR 44546335 2066 3,5 7 2,14 1,36 40 54 2212 2212
68 YAMAKOĞLU, MUSTAFA EGE TUR 26314983 2063 1,5 6 2,02 -0,52 40 -21 2186 1993
69 TÜRKMEN, YUSUF ÇAĞAN TUR 34599703 2043 2,5 7 2,13 0,37 40 15 2192 2090
70 CM AZIMOV, YASIN AZE 13453424 2041 3,0 7 2,24 0,76 40 30 2179 2129
71 IMANI, ADRINA IRI 42528070 2035 1,0 6 1,92 -0,92 40 -37 2171 1898
72 RAHMANI, PEDRAM IRI 22597018 2034 3,0 6 1,64 1,36 20 27 2209 2209
73 ZEYNALI, ALI IRI 36716529 2031 3,0 7 2,43 0,57 40 23 2146 2096
74 SARIOĞLU, HAKAN BORA TUR 51678233 2030 2,5 7 2,19 0,31 40 12 2173 2071
75 ROSTAMI, MOHSEN IRI 22511415 2029 2,0 7 2,42 -0,42 20 -8 2146 1988
76 BAGHIROV, ORKHAN AZE 13433369 2023 3,5 7 1,85 1,65 40 66 2205 2205
77 ÖZGÜNER, HAKKI ATA TUR 34502904 2021 1,5 6 1,88 -0,38 20 -8 2162 1969
78 CM AYNAOĞLU, EFE TUR 51681358 2007 3,5 7 2,07 1,43 40 57 2162 2162
79 KÜRÜZ, YUSUF TUR 6307477 2005 1,0 6 2,01 -1,01 20 -20 2126 1853
80 SEYEDI HALLAJ, SEYEDEH HASTI IRI 12584010 2004 0,5 5 1,75 -1,25 20 -25 2115 1749
81 HARMAN, ONGUN TUR 44581505 2003 4,0 7 1,90 2,10 40 84 2179 2229
Turkish Chess Federation © 2016