Turkish (Turkiye)English (United Kingdom)
gsb logo
tsf logo_2015
 gaziantep valiligi_logo
gaziantep belediyesi_logo

  Excel Dosyasını Kaydet

1.Gazi International Open Chess Tournament
Category A
Organizers : Gaziantep Municipality & Turkish Chess Federation
Tournament Director :Umit, Murat 525039768
Chief Arbiter : IA Bingolbali, Bilal 34509712
Deputy Chief Arbiter : IA Demirci, Ulas 6315100, IA Sarman, Sedat 6386890
Arbiters : NA Bayindir, Muhammed 44518080; NA Yuksek, Serkan 34542590; Aslan, Helin 525038877; Yildirim, Sozeri Sinan
Town : Gaziantep (Kamil Ocak Sport Hall)
Rating-Ø : 2204
Date : 2026/08/31 - 2026/09/06
Rating Statistics after Round 4
 
No. Name Fed Fide No. Irtg W n We W-We K Rtg+/- Ra Rp
1 GM RASULOV, VUGAR AZE 13402390 2551 4,0 4 2,97 1,03 10 10 2359 3159
2 IM CHAKRABORTY, MAYANK IND 25659766 2500 3,5 4 3,01 0,49 10 5 2300 2636
3 GM SYVUK, VITALII SWE 14116502 2481 3,0 4 2,73 0,27 10 3 2335 2528
4 IM HÜSEYİNOĞLU, ALİHAN TUR 14202875 2397 3,0 4 2,44 0,56 10 6 2308 2501
5 GM ANNABERDİYEV, MEYLİS TKM 14000563 2393 2,5 4 2,45 0,05 10 1 2306 2401
6 FM KOUTLAS, NIKOLAS GRE 25827138 2390 2,5 4 2,81 -0,31 20 -6 2238 2333
7 IM FRANCIS XAVIER, MANISH ANTO CRISTIANO IND 25095927 2376 3,0 4 2,89 0,11 10 1 2207 2400
8 FM ZEREY, DEMHAT TUR 51608871 2371 3,0 4 2,88 0,12 20 2 2205 2398
9 GM HAZNEDAROĞLU, KIVANÇ TUR 6300634 2362 2,5 4 2,97 -0,47 10 -5 2173 2268
10 GM STOPA, JACEK MAREK POL 1119591 2359 3,0 4 3,02 -0,02 10 0 2162 2355
11 FM LI, GUOHAO CHN 8619999 2344 2,0 4 2,45 -0,45 20 -9 2257 2257
12 FM KILADZE, LUKA GEO 13623389 2342 2,5 4 2,71 -0,21 20 -4 2209 2304
13 FM AHMADI, BARAD IRI 32705670 2309 1,5 4 2,53 -1,03 20 -21 2207 2120
14 FM NIKOOKAR, MAHDI IRI 22552987 2305 2,0 4 2,77 -0,77 20 -15 2162 2162
15 FM SALIMIYAN, BEHZAD IRI 32718136 2305 2,0 4 2,45 -0,45 20 -9 2220 2220
16 CM ALAGHEHMAND, ARSHIA IRI 42508142 2297 3,5 4 2,11 1,39 40 56 2277 2613
17 FM YILMAZ, BAVER TUR 26363542 2289 3,0 4 1,97 1,03 20 21 2297 2490
18 FM ZEYNALLI, RASHAD AZE 13403320 2287 3,0 4 2,26 0,74 20 15 2244 2437
19 FM UNAT, CAN HAKTAN TUR 6398073 2286 2,0 4 2,86 -0,86 20 -17 2122 2122
20 CM TOPUZ, MİRAÇ MELİH TUR 26364611 2280 1,5 4 2,82 -1,32 40 -53 2124 2037
21 ROSTAMI, HOSSEIN IRI 12529974 2271 1,5 4 2,38 -0,88 20 -18 2203 2116
22 CM PAPAIOANNOU, DIMITRIOS GRE 25865137 2264 2,5 4 2,39 0,11 20 2 2189 2284
23 FM AKKARA, ÖMER TUR 26319802 2262 2,0 4 2,42 -0,42 20 -8 2184 2184
24 FM GÜNEBAKAN, YUNUS EMRE TUR 44565674 2256 3,0 4 2,51 0,49 20 10 2156 2349
25 IM MORCHIASHVILI, BACHANA GEO 13602535 2255 2,0 4 2,48 -0,48 10 -5 2164 2164
26 FM SAFAROV, DENIEL GEO 13619802 2251 2,0 4 2,53 -0,53 20 -11 2148 2148
27 CM BİNBOĞA, YAMAN TUR 26361396 2250 2,0 4 2,27 -0,27 40 -11 2195 2195
28 FM MOMUNALIEV, RUSLAN KGZ 13812211 2249 1,5 4 2,39 -0,89 40 -36 2172 2085
29 FM DEMİRKAN, MUSTAFA TUR 51658860 2246 2,5 4 2,09 0,41 40 16 2227 2322
30 CM MARUFLU, ENES YUSUF TUR 26306549 2236 1,5 3 1,15 0,35 20 7 2330 2330
31 CM ŞALCI, AYTUĞ CELAL TUR 26321467 2235 2,0 4 2,12 -0,12 40 -5 2210 2210
32 FM EMINOV, ORKHAN TUR 13402153 2213 2,5 4 2,45 0,05 20 1 2126 2221
33 FM KARACA, YİĞİT TUR 26314118 2213 1,5 4 2,23 -0,73 40 -29 2167 2080
34 GM ODEEV, HANDSZAR TKM 14000091 2203 2,0 4 1,20 0,80 10 8 2355 2355
35 BHAMIDI, NIRVAN IND 33386722 2198 2,5 4 1,08 1,42 40 57 2380 2475
36 FM CHKHAIDZE, NIKOLOZ GEO 13601750 2196 2,5 4 2,38 0,12 20 2 2125 2220
37 AZIMI, AMIR MOHAMMAD IRI 42513901 2191 2,5 4 1,71 0,79 40 32 2244 2339
38 CM ÖZKAN, ERVİN TUR 6306004 2182 1,5 4 2,03 -0,53 20 -11 2176 2089
39 CM ATIŞ, HASAN TUR 44598017 2176 1,0 4 2,01 -1,01 20 -20 2176 1983
40 CM ŞAHİN, SARP TUR 51605066 2173 1,5 4 1,29 0,21 40 8 2308 2221
41 CM ÜNSAL, GÖRKEM TUR 51607484 2170 1,0 4 1,16 -0,16 40 -6 2329 2136
42 MINAKOV, ARTEMIJ RUS 24295809 2165 2,0 4 1,95 0,05 20 1 2173 2173
43 FM ASGARI, MORTEZA IRI 12501638 2158 2,5 4 2,53 -0,03 20 -1 2061 2156
44 WCM MODIPALLI, DEEKSHITHA IND 33389454 2157 2,0 4 2,28 -0,28 40 -11 2105 2105
45 ÖNER, YİĞİT EFE TUR 51683202 2157 2,0 4 2,35 -0,35 40 -14 2093 2093
46 ÖZDÖVER, MUSTAFA BERKAY TUR 6311482 2105 0,0 1 0,54 -0,54 20 -11 2077
47 WIM ZUBOVA, MARIIA UKR 14118874 2139 1,5 4 2,02 -0,52 20 -10 2141 2054
48 PIR, MEHDI IRI 36736031 2133 2,0 4 2,10 -0,10 40 -4 2116 2116
49 FM PRIMBETOV, KAZBEK KAZ 13702297 2132 2,0 4 2,16 -0,16 20 -3 2106 2106
50 WIM SMIRNOVA, EKATERINA FID 4110943 2132 3,0 4 1,73 1,27 20 25 2185 2378
51 ALIZADEH, AMIRMOHAMMAD IRI 42527996 2128 2,0 4 1,82 0,18 20 4 2167 2167
52 ÖZCAN, İLKER TUR 74501801 2120 0,0 2 1,16 -1,16 20 -23 2062 1262
53 TURKSOI, ZHANPOLAT KGZ 13826905 2120 2,5 4 1,40 1,10 40 44 2241 2336
54 WFM AKBARI, ROSHA IRI 42576440 2119 2,5 4 1,91 0,59 40 24 2138 2233
55 ALI, MOHAMAD NOUR KARA SYR 7600356 2119 0,0 3 1,55 -1,55 20 -31 2107 1307
56 WFM EBRAHIMI RASHTI, ASAL IRI 22557121 2112 1,5 4 2,00 -0,50 40 -20 2114 2027
57 SAFARNEZHAD, ARMIN IRI 22568352 2112 3,0 4 1,35 1,65 40 66 2239 2432
58 FM MOHANNAD, FARHAN JOR 8100918 2106 1,5 4 1,93 -0,43 20 -9 2119 2032
59 MAMMADOV, MUSTAFA AZE 13403931 2104 1,0 4 1,67 -0,67 20 -13 2170 1977
60 DAMYA, AYDIN IRI 22599215 2103 1,5 4 2,42 -0,92 20 -18 2028 1941
61 HADRI, SALAH SYR 7602294 2090 0,0 3 1,33 -1,33 40 -53 2133 1333
62 ALIZADEH, AMIRHOSEIN IRI 42527988 2089 1,5 4 1,41 0,09 40 4 2201 2114
63 TATVIDZE, DAVIT GEO 13628470 2085 2,0 4 1,26 0,74 40 30 2226 2226
64 ŞAHİN, ATA SARP TUR 51632640 2083 1,0 4 1,87 -0,87 20 -17 2107 1914
65 WIM İSGENDEROVA, HAYALE TUR 13401823 2079 1,5 4 1,46 0,04 20 1 2180 2093
66 ROSHANTAB, SADRA IRI 36792934 2077 2,5 4 1,16 1,34 40 54 2241 2336
67 CM SEVİĞ, MERT CAN TUR 44546335 2066 2,5 4 1,25 1,25 40 50 2207 2302
68 YAMAKOĞLU, MUSTAFA EGE TUR 26314983 2063 1,0 4 1,16 -0,16 40 -6 2223 2030
69 TÜRKMEN, YUSUF ÇAĞAN TUR 34599703 2043 1,5 4 1,20 0,30 40 12 2196 2109
70 CM AZIMOV, YASIN AZE 13453424 2041 2,0 4 1,36 0,64 40 26 2161 2161
71 IMANI, ADRINA IRI 42528070 2035 0,5 4 1,31 -0,81 40 -32 2165 1843
72 RAHMANI, PEDRAM IRI 22597018 2034 2,0 4 1,16 0,84 20 17 2193 2193
73 ZEYNALI, ALI IRI 36716529 2031 1,0 4 1,52 -0,52 40 -21 2119 1926
74 SARIOĞLU, HAKAN BORA TUR 51678233 2030 2,0 4 1,40 0,60 40 24 2143 2143
75 ROSTAMI, MOHSEN IRI 22511415 2029 1,0 4 1,14 -0,14 20 -3 2195 2002
76 BAGHIROV, ORKHAN AZE 13433369 2023 2,5 4 1,04 1,46 40 58 2210 2305
77 ÖZGÜNER, HAKKI ATA TUR 34502904 2021 1,0 3 1,02 -0,02 20 0 2140 2015
78 CM AYNAOĞLU, EFE TUR 51681358 2007 2,0 4 1,18 0,82 40 33 2164 2164
79 KÜRÜZ, YUSUF TUR 6307477 2005 0,5 3 1,02 -0,52 20 -10 2121 1848
80 SEYEDI HALLAJ, SEYEDEH HASTI IRI 12584010 2004 0,5 4 1,28 -0,78 20 -16 2137 1815
81 HARMAN, ONGUN TUR 44581505 2003 2,0 4 1,23 0,77 40 31 2147 2147
Turkish Chess Federation © 2016